Price

Arrival date Departure date Price per week
6. 1. 2024 3. 2. 2024 480,- EUR
3. 2. 2024 2. 3. 2024 560,- EUR
2. 3. 2024 30. 3. 2024 480,- EUR
30. 3. 2024 1. 6. 2024 440,- EUR
1. 6. 2024 29. 6. 2024 480,- EUR
29. 6. 2024 31. 8. 2024 560,- EUR
31. 8. 2024 2. 11. 2024 480,- EUR
2. 11. 2024 21. 12. 2024 440,- EUR
21. 12. 2024 28. 12. 2024 520,- EUR
28. 12. 2024 4. 1. 2025 920,- EUR
4. 1. 2025 1. 2. 2025 520,- EUR
1. 2. 2025 1. 3. 2025 600,- EUR
1. 3. 2025 29. 3. 2025 520,- EUR
29. 3. 2025 31. 5. 2025 480,- EUR
31. 5. 2025 28. 6. 2025 520,- EUR
28. 6. 2025 30. 8. 2025 600,- EUR
30. 8. 2025 1. 11. 2025 520,- EUR
1. 11. 2025 20. 12. 2025 440,- EUR
20. 12. 2025 27. 12. 2025 560,- EUR
27. 12. 2025 3. 1. 2026 960,- EUR

In the low season you can rent for a shorter stay , even just a weekend . The price is determined on a pro rata of the weekly rates depending on stay in days, but the minimum price is 240,- EUR.