Price

Arrival date Departure date Price per week
2. 1. 2023 28. 1. 2023 440,- EUR
28. 1. 2023 25. 2. 2023 480,- EUR
25. 2. 2023 25. 3. 2023 440,- EUR
25. 3. 2023 24. 6. 2023 400,- EUR
24. 6. 2023 2. 9. 2023 480,- EUR
2. 9. 2023 23. 12. 2023 400,- EUR
23. 12. 2023 30. 12. 2023 480,- EUR
30. 12. 2023 6. 1. 2024 880,- EUR
6. 1. 2024 3. 2. 2024 480,- EUR
3. 2. 2024 2. 3. 2024 560,- EUR
2. 3. 2024 30. 3. 2024 480,- EUR
30. 3. 2024 1. 6. 2024 440,- EUR
1. 6. 2024 29. 6. 2024 480,- EUR
29. 6. 2024 31. 8. 2024 560,- EUR
31. 8. 2024 2. 11. 2024 480,- EUR
2. 11. 2024 21. 12. 2024 440,- EUR
21. 12. 2024 28. 12. 2024 520,- EUR
28. 12. 2024 4. 1. 2025 920,- EUR

In the low season you can rent for a shorter stay , even just a weekend . The price is determined on a pro rata of the weekly rates depending on stay in days, but the minimum price is 240,- EUR.