Price

Arrival date Departure date Price per week
1. 3. 2025 29. 3. 2025 520,- EUR
29. 3. 2025 31. 5. 2025 480,- EUR
31. 5. 2025 28. 6. 2025 520,- EUR
28. 6. 2025 30. 8. 2025 600,- EUR
30. 8. 2025 1. 11. 2025 520,- EUR
1. 11. 2025 20. 12. 2025 440,- EUR
20. 12. 2025 27. 12. 2025 560,- EUR
27. 12. 2025 3. 1. 2026 960,- EUR
3. 1. 2026 31. 1. 2026 520,- EUR
31. 1. 2026 28. 2. 2026 600,- EUR
28. 2. 2026 28. 3. 2026 520,- EUR
28. 3. 2026 30. 5. 2026 400,- EUR
30. 5. 2026 27. 6. 2026 520,- EUR
27. 6. 2026 29. 8. 2026 600,- EUR
29. 8. 2026 31. 10. 2026 480,- EUR
31. 10. 2026 19. 12. 2026 400,- EUR
19. 12. 2026 26. 12. 2026 560,- EUR
26. 12. 2026 2. 1. 2027 960,- EUR

In the low season you can rent for a shorter stay , even just a weekend . The price is determined on a pro rata of the weekly rates depending on stay in days, but the minimum price is 240,- EUR.