Price list

Price list of stays

Overview of prices according to the period of the year.

11 people

The cottage is designed for family stays for up to 11 people.

Family holiday

Peaceful surroundings, privacy and comfort for unforgettable moments with family.

Shorter stays

Outside the main season, shorter stays are possible, even just for a weekend.

🌲 Season 2026 / 2027

FromToPrice per week
27. 6. 2026 29. 8. 2026 600 EUR
29. 8. 2026 31. 10. 2026 480 EUR
31. 10. 2026 19. 12. 2026 400 EUR
19. 12. 2026 26. 12. 2026 560 EUR
26. 12. 2026 2. 1. 2027 960 EUR

🌲 Season 2027 / 2028

FromToPrice per week
2. 1. 2027 30. 1. 2027 14 000 Kč
30. 1. 2027 27. 2. 2027 16 000 Kč
27. 2. 2027 27. 3. 2027 14 000 Kč
27. 3. 2027 29. 5. 2027 11 000 Kč
29. 5. 2027 26. 6. 2027 14 000 Kč
26. 6. 2027 28. 8. 2027 16 000 Kč
28. 8. 2027 30. 10. 2027 13 000 Kč
30. 10. 2027 18. 12. 2027 11 000 Kč
18. 12. 2027 25. 12. 2027 15 000 Kč
25. 12. 2027 2. 1. 2028 25 000 Kč
i

In the off-season, you can also rent for a shorter stay, even just for a weekend. The price is set aliquoted from the weekly price according to the days of stay, the minimum price is CZK 6,000.

Good to know

  • Prices are for the whole property / week
  • Shorter stays are possible outside the main season
  • Contact us for a specific date

Interested in a stay?

We will be happy to help you choose a date and answer your questions.

Jiří Wagner +420 602 489 348 chalupa.roubenka@gmail.com